2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 1 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
778 | December | Orange Belgium | Most of VOO SA | Belgium high-speed network infrastructure | Paris | France | NA | NA | NA | |||
777 | December | NV5 Global | AT Advanced Technologies Asia Pacific Pte. Ltd. (AT) | IT Consulting, Data Centers | Hollywood | Florida | United States | NA | NA | NA | ||
776 | December | TTEC Holdings | Certain assets of ALJ Regional Holdings subsidiary Faneuil | Government, Smart City | Englewood | Colorado | California | NA | NA | NA | ||
775 | December | Telent | Harlequin Group | MSP, IT Service Provider | Warwick | Warwickshire | United Kingdom | NA | NA | NA | ||
774 | December | TriNet | Zenefits | HR Software, SMB Software | Dublin | California | United States | Francisco Partners | NA | NA | ||
773 | December | Carlyle | Involta | Data Centers | New York | New York | United States | Carlyle | NA | NA | ||
772 | December | Likewize | Optus Insurance Services Pty Limited (OIS) | Mobile Device Repairs, | Dallas | Texas | United States | Brightstar Capital Partners | $140 million | NA | ||
771 | December | The Sage Group | Brightpearl | Retail Management System, RMS, Software | Newcastle upon Tyne | United Kingdom | NA | $299 million for remaining 83% stake | NA | |||
770 | December | Motorola Solutions | 911 Datamaster | Emergency Response, Call Centers, Location Services | Chicago | Illinois | United States | NA | NA | NA | ||
769 | December | FOMO Corp. | SMARTSolution Technologies | Audio Visual, Systems Integrator | Chicago | Illinois | United States | NA | NA | NA |
- First(current)
- Previous
- Page1(current)
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next