2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 16 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | October | TransUnion | Sontiq | Identity, Security | Chicago | Illinois | United States | NA | $638 Million | 19X expected FY2021 Adjusted EBITDA | ||
627 | October | Xperience | Green Duck | MSP | Lusburn | Ireland | NA | NA | NA | |||
626 | October | Hartford Steam Boiler (HSB), part of Munich Re | Zeguro | Cyber Insurance, SMB, Cybersecurity | Hartford | Connecticut | United States | NA | NA | NA | ||
625 | October | Fraser Advanced Information Systems | AAxios Technologies | MSP | West Reading | Pennsylvania | United States | NA | NA | NA | ||
624 | October | Island Empire and Neural Investments | DigitalSpec (DSPEC) | IT Consulting, Government | Multiple | Multiple | United States | NA | NA | NA | ||
623 | October | Norwest Equity Partners (NEP) | Coretelligent | MSP | Minneapolis | Minnesota | United States | Norwest Equity Partners (NEP) | NA | NA | ||
622 | October | Cisco Systems | Replex | Kubernetes, Cloud Cost Management | San Jose | California | United States | NA | NA | NA | ||
621 | October | Atos | DataSentics | Big Data, Artificial Intelligence, Machine Learning, AI, ML, IT Consulting | Paris | France | NA | NA | NA | |||
620 | October | Evergreen Services Group | Third Wave Business Systems | SAP, ERP, Cloud, IT Consulting | San Francisco | California | United States | Alpine Investors | NA | NA | ||
619 | October | Microsoft | Clear Software | Software Integration, Automation | Redmond | Washington | United States | NA | NA | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16(current)
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next