2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 18 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
608 | October | Deloitte | Sliced Tech | Cloud, MSP, Cybersecurity, Fortinet, BlackBerry | New York | New York | United States | NA | NA | NA | ||
607 | October | Sylogist | The Pavlik Group | Microsoft Dynamics, Cloud, Application Development | Calgary | Alberta | Canada | NA | CAD $11.5 million | 7.2X of expected adjusted EBITDA for 2021 | ||
606 | October | IBM | Adobe Workfront consulting unit and assets | Workflow Automation, Cloud, IT Consulting, Adobe | Armonk | New York | United States | NA | NA | NA | ||
605 | October | Accenture | Xoomworks | IT Consulting, Software Development, Lifecycle Management | Dublin | Ireland | NA | NA | NA | |||
604 | October | Upstack | Global Communications Network | IT Consulting, Networking, Advisory Services | New York | New York | United States | Berskhire Partners | NA | NA | ||
603 | October | CDW | Sirius Computer Solutions | MSP, IT Consulting, IT Solutions Provider | Vernon Hills | Illinois | United States | NA | NA | NA | ||
602 | October | Computer Design & Integration | SecOps Partners | SecOps, Cybersecurity | New York | New York | United States | One Equity Partners | NA | NA | ||
601 | October | IMP Group Ltd. | Eclipse Technology | MSP, Cisco, Microsoft | Halifax | Nova Scotia | United States | IMP Group Ltd. | NA | NA | ||
600 | October | Meriplex | Reliable IT | MSP, Healthcare, Financial Services | Houston | Texas | United States | NA | NA | NA | ||
599 | October | Capgemini | VariQ | IT Consulting, Government | Paris | France | NA | NA | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18(current)
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next