2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 2 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
768 | December | Diversis Capital Management | Fishbowl | Accounting, Automation Software, Warehouse Automation, Manufacturing Inventory Management | Los Angeles | California | United States | Diversis Capital Management | NA | NA | ||
767 | December | Precisely | CEDAR CX Technologie | MSP, Private Cloud, Financial Services, Wealth Management, Lending, Insurance | Burlington | Massachusetts | United States | Clearlake Capital | NA | NA | ||
766 | December | HCL Technologies (HCL) | Gesellschaft für Banksysteme GmbH (gbs) | IT consulting, financial services | Multiple | Multiple | NA | NA | NA | |||
765 | December | EasyCall Communications Philippines Inc. | Transnational E-Business Solutions Inc (TESI) | Call Centers, Software Development, IT outsourcing, IT consulting | Philippines | NA | NA | NA | ||||
764 | December | FNZ | Appway | Financial Services, Wealth Management, Client Onboarding, Automation | Zurich | Germany | NA | NA | NA | |||
763 | November | Pamplona Capital Management | EET Group | VAD, Value-Added Distributor, IT Distributor | London | United Kingdom | Pamplona Capital Management | NA | NA | |||
762 | November | Glory Global Solutions | Revolution Retail Systems LLC | POS, Point of Sale, Cash Management | Lisle | illinois | United States | NA | NA | NA | ||
761 | November | Revolut | Nobly POS | POS, Point of Sale Software | London | United Kingdom | NA | NA | NA | |||
760 | November | ServiceNow | Dotwalk | Workflow Automation | Santa Clara | California | United States | NA | NA | NA | ||
759 | November | Concentrix | PK | CX, Customer Experience | Freemont | California | United States | NA | NA | NA |
- First
- Previous
- Page1
- Page2(current)
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next