2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 20 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
588 | October | Netcompany Group | Intracom Technologies | IT Solutions Provider, SAP | Denmark | NA | $271 Million | 13X EBITDA | ||||
587 | October | American Tower | DataSite | Colocation, Data Centers | Boston | Massachusetts | United States | NA | NA | NA | ||
586 | October | Lindentech | Spinoff Digital | MSP, Web, Mobile Application Development | Perth | Australia | NA | NA | NA | |||
585 | October | PriceWaterhouseCoopers | WebSecure Technologies | Privileged Access Management, PAM | New York | New York | United States | NA | NA | NA | ||
584 | October | Aabyss Ltd. | Netcom Technologies | MSP, Cisco Systems, Networking | Liverpool | United Kingdom | NA | NA | NA | |||
583 | October | Microsoft | Ally.io | Employee Experience Platform, EXP, Software, OKR, Objectives and Key Results | Redmond | Washington | United States | NA | NA | NA | ||
582 | October | Centrilogic | 3RP | Oracle, Cloud, MSP | Scottsdale | Arizona | United States | TriSpan | NA | NA | ||
581 | October | Visual Edge Technology | Brayton Associates | MSP | North Canton | Ohio | United States | NA | NA | NA | ||
580 | October | PDQ.com | SimpleMDM | Apple Device Management, RMM Software, Mobile Device Management, MDM | South Salt Lake | Utah | United States | NA | NA | NA | ||
579 | October | TPG Capital | Nintex | Software, RPA, Robotic Process Automation | San Francisco | California | United States | TPG Capital | NA | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20(current)
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next