2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 23 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
558 | September | Vista Equity Partners | Blue Prism Group | RPA, Robotic Process Automation, Bots | Austin | Texas | United States | Vista Equity Partners | $1.5 Billion | TBD | ||
557 | September | archTIS | Cipherpoint's European software division | Cybersecurity, Software | Barton | Australia | NA | $1.4M to $2.4M (pending financial performance) | 3.8x to 6.5x ARR | |||
556 | September | West Monroe | Verys | Product Engineering, IT Consulting, Digital Transformation | Chicago | Illinois | United States | NA | NA | NA | ||
555 | September | Peraton | Cloud Services business from ViON Corp. | Government, Cybersecurity, IT Consulting, Cloud Services | Chantilly | Virginia | United States | Veritas Capital | NA | NA | ||
554 | September | Jungle Disk | KeepItSafe, LiveVault and OffsiteDataSync | Data Protection, Backup and Disaster Recovery, BDR | San Antonio | Texas | United States | Dry Line Partners | NA | NA | ||
553 | September | Buchanan Technologies | Cybernoor | Oracle, Cloud, IT Consulting, Managed Cloud, Cybersecurity, MSP | Grapevine | Texas | United States | Lightview Capital | NA | NA | ||
552 | September | Mphasis | Blink UX | IT Solutions Provider, User Experience Design, UX | Bengaluru | India | Blackstone | $94 million | NA | |||
551 | September | F5 | Threat Stack | Cloud Security, Cybersecurity | Seattle | Washington | United States | NA | $68 million | NA | ||
550 | September | I Squared Capital | Infrastructure Division from GTT Communications | Data Centers, Fiber Network, Infrastructure Services | Miami | Florida | United States | I Squared Capital | $2.15 Billion | NA | ||
549 | September | Kape Technologies | ExpressVPN | Virtual Private Networks, VPNs, Software, Cybersecurity, Privacy | London | United Kingdom | NA | $936 million | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23(current)
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next