2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 25 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
538 | September | PricewaterhouseCooper (PwC) Canada | Avaleris | MSSP, Cybersecurity, Identity, Cloud, Microsoft | New York | New York | United States | NA | NA | NA | ||
537 | September | Highmetric | NewRocket | ServiceNow, IT Consulting | Chicago | Illinois | United States | Gryphon Investors | NA | NA | ||
536 | September | Park Place Technologies | Some Congruity360 assets | Hardware Maintenance, Data Migration | Cleveland | Ohio | United States | Charlesbank Capital Partners | NA | NA | ||
535 | September | ColoHouse | Lume Cloud | Colocation, Cloud Services Provider, MSP, CSP | Miami | Florida | United States | 1547 Critical Systems Realty | NA | NA | ||
534 | September | Cytracom | OmniNet | SD-WAN, SASE | Allen | Texas | United States | Sverica Capital Management | NA | NA | ||
533 | September | New Charter Technologies | Adnet Technologies | MSP, Security | Palo Alto | California | United States | Oval Partners | NA | NA | ||
532 | September | Consilio | Two Special Counsel Business Units from Adecco Group | eDiscovery, Cyber Incident Response, Cybersecurity, Legal | Washington | D.C. | United States | NA | NA | NA | ||
531 | September | KT Corp | Epsilon Telecommunications | Networking, Network as a Service | Multiple | Multiple | Multiple | Daishin Private Equity | NA | NA | ||
530 | September | Tenable | Accurics | Cybersecurity, Cloud Security Posture Management, CSPM | Columbia | Maryland | United States | NA | NA | NA | ||
529 | September | Marco Technologies | Wisconsin Imaging Systems | Office Equipment Dealer, Managed Print Services | St. Cloud | Minnesota | United States | NA | NA | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25(current)
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next