2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 30 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
488 | August | Cognizant | Talent from Hunter Technical Resources | DevOps, Full Stack Software Development | Teaneck | New Jersey | United States | NA | NA | NA | ||
487 | August | KBR | Frazer-Nash Consultancy Ltd. | Engineering, IT Consulting, Cybersecurity | Houston | Texas | United States | NA | $400 million | 14.7X EBITDA | ||
486 | August | Desktop Metal | ExOne | 3D Printing | Burlington | Massachusetts | United States | NA | $575 million | 6.4x 2021 consensus revenue estimates for ExOne | ||
485 | August | Cisco Systems | Epsagon | IT Monitoring, Application Monitoring, Full-Stack Monitoring | San Jose | California | United States | NA | $500 millon | NA | ||
484 | August | Anexinet | Light Networks | UCaaS, CCaaS, Contact Center, Networking | Blue Bell | Pennsylvania | United States | Mill Point Capital | NA | NA | ||
483 | August | SGT Capital | Utimaco | Cybersecurity, Compliance | Frankfurt | Germany | SGT Capital | NA | NA | |||
482 | August | Kofax | Printix.net ApS | Managed Print Services, MPS, Printer Management | Irvine | California | United States | NA | NA | NA | ||
481 | August | Extreme Networks | Ipanema | SD-WAN, Managed Internet | San Jose | California | United States | NA | $73 million | NA | ||
480 | August | Avaya | CTIntegrations | Contact Center Developer | Raleigh-Durham | North Carolina | United States | NA | NA | NA | ||
479 | August | Corvus Insurance | Wingman Insurance | Cyber Insurance, Tech E&O Insurance | Boston | Massachusetts | United States | NA | NA | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30(current)
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next