2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 32 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
468 | August | Mandiant | Intrigue | Attack Surface Management, ASM, Cybersecurity | Alexandria | Virginia | United States | NA | NA | NA | ||
467 | August | Microsoft | Peer5 | Video Streaming, Microsoft Teams, UCaaS | Redmond | Washington | United States | NA | NA | NA | ||
466 | August | Upstack | CloudAdvise | IT Consulting | New York | New York | United States | Berkshire Partners | NA | NA | ||
465 | August | Evergreen Services Group | 4EOS | MSP | Lexington | Kentucky | United States | Alpine Investors | NA | NA | ||
464 | August | Qualys | TotalCloud | Cloud, Security, No-Code, Automation | Foster City | California | United States | NA | NA | NA | ||
463 | August | ServiceNow | Swarm64 | Database Scaling, Workflow Automation | Santa Clara | California | United States | NA | NA | NA | ||
462 | August | Dicker Data | Exeed Group | IT Distribution | New South Whales | Australia | NA | AU$68 million | NA | |||
461 | August | I Squared Capital | KIO Networks | Data Centers | Miami | Florida | United States | I Squared Capital | NA | NA | ||
460 | August | Brennan IT | Forsythes Technology | MSP, IT Services, ITSP, CSP, Communication Services Provider | Sydney | Australia | NA | NA | NA | |||
459 | August | Marvell Technology | Innovium | Ethernet, Chips, Switches, Networking, Cloud | Santa Clara | California | United States | $955 million |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32(current)
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next