2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 38 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
408 | July | Upstack | DataCenterAndColocation.com | IT Consulting | New York | New York | United States | Berkshire Partners | NA | NA | ||
407 | July | Microsoft | CloudKnox Security | Cybersecurity, Identity and Access Management, IAM, Cloud, Azure | Redmond | Washington | United States | NA | NA | NA | ||
406 | July | Dataprise | Wireless Watchdogs | MSP, Mobile | Rockville | Maryland | United States | Trinity Hunt Partners | NA | NA | ||
405 | July | BCM One | Wholesale Carrier Services (WCS) | UCaaS, Voice, Data, Networks | New York | New York | United States | Thompson Street Capital Partners (TSCP) | NA | NA | ||
404 | July | Frontline Managed Services | Glasser Tech | MSP, Legal | Atlanta | Georgia | United States | NA | NA | NA | ||
403 | July | Cybereason | Empow | Cybersecurity, XDR, Analytics, Machine Learning, ML | Boston | Massachusetts | United States | NA | NA | NA | ||
402 | July | Accenture | Workforce Insight | Workday, Workforce Management, Talent Management, Human Capital Management, HCM | Dublin | Ireland | NA | NA | NA | |||
401 | July | CompassMSP | Tarrytech Computer Consultants | MSP | West Hartford | Connecticut | United States | NA | NA | NA | ||
400 | July | Rapid7 | IntSights Cyber Intelligence | Threat Intelligence, Cybersecurity | Boston | Massachusetts | United States | NA | $335 million | NA | ||
399 | July | OPSWAT | Bayshore Networks | Cybersecurity, Operational Technology, Industrial Control Systems, ICS | San Francisco | California | United States | NA | NA | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38(current)
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next