2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 58 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | April | Converge Technology Solutions | Dasher Technologies | IT Solutions Provider, IT Consulting, ITSP, HPE, Hewlett Packard Enterprise | Toronto | Ontario | Canada | NA | NA | NA | ||
207 | April | Scout APM | ExceptionTrap | APM, Application Performance Monitoring | Fort Collins | Colorado | United States | Camber Partners | NA | NA | ||
206 | March | Wipro | Ampion | MSSP, Cybersecurity, Application Security, DevOps | Bengaluru | India | NA | NA | NA | |||
205 | March | Ingram Micro | HarmonyPSA | PSA, Professional Services Automation | Irvine | California | United States | Platinum Equity | NA | NA | ||
204 | March | Quisitive Technology Solutions | Mazik Global Inc. | Microsoft Dynamics 365, ERP, CRM | Toronto | Canada | NA | NA | NA | |||
203 | March | Sherweb | Global Mentoring Solutions (GMS Live Expert) | NOC, Help Desk, MSPs | Sherbrooke | Quebec | Canada | NA | NA | NA | ||
202 | March | Hitachi | GlobalLogic | Custom Software Development | Chiyoda-ku | Tokyo | Japan | NA | $9.6 billion | 37.4X adjusted 2021 EBITDA | ||
201 | March | Logically | Cerdant | MSSP, Cybersecurity | Portland | Maine | United States | NA | NA | NA | ||
200 | March | New Charter Technologies | Braver Technology | MSP | Multiple | Multiple | United States | Oval Partners | NA | NA | ||
199 | March | Venza | CyberTek Engineering | Hospitality, Cybersecurity, MSSP | Roswell | Georgia | United States | NA | NA | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58(current)
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next