2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 63 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | March | Datto | BitDam | Cybersecurity, MSP Software | Norwalk | Connecticut | United States | Vista Equity Partners | NA | NA | ||
157 | March | Accenture | Fable+ | Talent Management Software | Dublin | Ireland | NA | NA | NA | |||
156 | March | Thrive | Howard Tech Advisors | MSP | Foxborough | Massachusetts | United States | Court Square Capital Partners | NA | NA | ||
155 | March | Relay Medical Corp. | Cybeats Technologies Inc. | IoT, Security | Toronto | Ontario | Canada | NA | $7.18 million | NA | ||
154 | March | Infostretch | Saggezza | IT Consulting, Vertical Markets, Salesforce, Cloud | Santa Clara | California | United States | Goldman Sachs Merchant Banking and Everstone Group | NA | NA | ||
153 | March | Tyto Athene | AT&T Government Solutions Inc (GSI) | Systems Integrator, IT Consulting, Federal Government, FedTech | Washington | D.C. | United States | Arlington Capital Partners | NA | NA | ||
152 | March | Symphony Technology Group | McAfee Enterprise | Cybersecurity, Enterprise | Palo Alto | California | United States | Symphony Technology Group | $4.0 Billion | NA | ||
151 | March | Node4 | Starcom Technologies | MSP | Derby | United Kingdom | Providence Equity Partners | NA | NA | |||
150 | March | Providence Equity Partners | Node4 | MSP, Cloud, Communications | Providence | New York | United States | Providence Equity | NA | NA | ||
149 | March | Wipro | Capco | IT Consulting, Financial Services, FinTech | Bengaluru | India | NA | $1.45B | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63(current)
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next