2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 64 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | March | ATSG | Infrastructure management from DatAvail | Cloud, IT Consulting | New York | New York | United States | NA | NA | NA | ||
147 | March | Accenture | REPL Group | Supply Chain Management, Retail, Blue Yonder | Dublin | Ireland | NA | NA | NA | |||
146 | March | Okta | Auth0 | Identity, MFA, Security | San Francisco | California | United States | NA | $6.5 billion | NA | ||
145 | March | KnowBe4 | MediaPRO | Cybersecurity, Awareness Training | Tampa | Florida | United States | NA | NA | NA | ||
144 | March | ConvergeOne | AAA Network Solutions | IT Consulting, Government, Education | Eagan | Minnesota | United States | CVC Fund | NA | NA | ||
143 | March | TeamViewer | Upskill | AR, Augmented Reality, Remote Control Software | Goppingen | Germany | NA | NA | NA | |||
142 | March | Centrify | Thycotic | Privileged Access Management, Zero Trust, Cybersecurity, PAM | Santa Clara | California | United States | TPG Capital | NA | NA | ||
141 | March | QOMPLX | Tyche | Risk Management, Insurance | Tysons | Virginia | United States | NA | NA | NA | ||
140 | March | QOMPLX | Sentar | Cybersecurity, Analytics | Tysons | Virginia | United States | NA | NA | NA | ||
139 | March | Tailwind Acquisition Corp. | QOMPLX | SPAC, Cybersecurity, Risk Analytics, Cloud | Tysons | Virginia | United States | NA | NA | $1.4B |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64(current)
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next