2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 66 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | February | Kaseya | RocketCyber | MSP, Cybersecurity, MDR, SOC, SOCaaS | Miami | Florida | United States | Insight Partners | NA | NA | ||
127 | February | CDI (Computer Design & Integration LLC) | Kintyre Solutions | Systems Integrator, Cloud, Application Development, MSP | New York | New York | United States | One Equity Partners | NA | NA | ||
126 | February | Proofpoint | InteliSecure | MSSP, DLP, Data Loss Prevention, Cybersecurity | Sunnyvale | California | United States | NA | $62.5M | NA | ||
125 | February | Investcorp | Tempus Nova (merged into KSM Consulting) | Google Cloud | Indianapolis | Indiana | United States | Investcorp | NA | NA | ||
124 | February | Investcorp Technology Partners | KSM Consulting | IT Consulting, Data Analytics, Management Consulting, AWS, Microsoft Azure, Google Cloud | Indianapolis | Indiana | United States | Investcorp | NA | NA | ||
123 | February | Atos | Profit4SF | Salesforce, Cloud, IT Consulting | Paris | France | NA | NA | NA | |||
122 | February | Starboard Value Acquisition (SPAC) | Cyxtera | Data Centers | Coral Gables | Florida | United States | BC Partners | $3.4B | 15.9X Adjusted EBITDA | ||
121 | February | Calligo | Decisive Data | MSP, Data Privacy | St. Helier | Jersey | Investcorp Technology Partners | NA | NA | |||
120 | February | Sailpoint Technologies | Intello | Cybersecurity, SaaS Application Security | Austin | Texas | United States | NA | NA | NA | ||
119 | February | CrowdStrike | Humio | Cloud, Log Management, XDR, Cybersecurity | Sunnyvale | California | United States | NA | $400m | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66(current)
- Page67
- Page68
- Page69
- Page70
- Page71
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next