2021 MSP and Technology Company Mergers and Acquisitions List
2021 MSP and Technology Company Mergers and Acquisitions List
Technology company mergers and acquisitions (M&A) list in 2021 involving MSPs (managed IT services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Showing page 71 out of 78
# | Month | Buyer/Investor | Buyer/Investor Employees | Acquired | Acquired Employees | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | January | Peraton | Perspecta | Government, IT Services, IT Consulting | New York | New York | United States | Veritas Capital | $7.1B | NA | ||
77 | January | Reveal | Brainspace | eDiscovery | Chicago | Illinois | United States | K1 Investment Management | NA | NA | ||
76 | January | DZS | Optelian | Optical Networking | Plano | Texas | United States | NA | NA | NA | ||
75 | January | Spectrum Global Solutions Inc. | High Wire Networks Inc. | MSSP, Telecom | Boca Raton | Florida | United States | NA | NA | NA | ||
74 | January | Welch Systems | Data Business Equipment | Financial Services | Peoria | Illinois | United States | NA | NA | NA | ||
73 | January | Martin Wolf | IT ExchangeNet | M&A Advisors, IT Services, Middle Market | Phoenix | Arizona | United States | NA | NA | NA | ||
72 | January | Xerox | CareAR | Augmented Reality, AR, IT Support | Norwalk | Connecticut | United States | NA | NA | NA | ||
71 | January | Eaton | Tripp Lite | Power Management | Dublin | Ireland | NA | $1.65B | 12X 2020 EBITDA; 11X estimated 2021 EBITDA | |||
70 | January | Network Solutions Technology (NST) | Certus Technologies | MSP | East Northport | New York | United States | NA | NA | NA | ||
69 | January | Workday | Peakon APs | HR, Employee Management, ISV, Analytics | Pleasonton | California | United States | NA | $700M | NA |
- First
- Previous
- More
- Page1
- Page2
- Page3
- Page4
- Page5
- Page6
- Page7
- Page8
- Page9
- Page10
- Page11
- Page12
- Page13
- Page14
- Page15
- Page16
- Page17
- Page18
- Page19
- Page20
- Page21
- Page22
- Page23
- Page24
- Page25
- Page26
- Page27
- Page28
- Page29
- Page30
- Page31
- Page32
- Page33
- Page34
- Page35
- Page36
- Page37
- Page38
- Page39
- Page40
- Page41
- Page42
- Page43
- Page44
- Page45
- Page46
- Page47
- Page48
- Page49
- Page50
- Page51
- Page52
- Page53
- Page54
- Page55
- Page56
- Page57
- Page58
- Page59
- Page60
- Page61
- Page62
- Page63
- Page64
- Page65
- Page66
- Page67
- Page68
- Page69
- Page70
- Page71(current)
- Page72
- Page73
- Page74
- Page75
- Page76
- Page77
- Page78
- More
- Next
- Next